ftp.braindrainlan.nu
Name Last modified Size Description
Parent Directory -
nvidia_w9x_omega_14523.exe 2023-06-23 09:18 19M
81.98_forceware_win9x_english.exe 2023-06-23 09:18 12M
71.84_win9x_english.exe 2023-06-23 09:18 11M
71.84.ZIP 2023-06-23 09:18 11M
61.76_win9x_english.exe 2023-06-23 09:18 9.2M
45.23_win9x_english.exe 2023-06-23 09:18 7.6M
7.76Win9x.zip 2023-06-23 09:18 5.2M
Detonator 12.41-w9x.exe 2023-06-23 09:18 3.6M
RivaTuner224c.exe 2023-06-23 09:18 2.7M
detonator 7.52.zip 2023-06-23 09:18 2.7M
detonator_3_w9x-631 Geforce 256.zip 2023-06-23 09:18 2.6M
7.76_Nvidia_Ti_etc.rar 2023-06-23 09:18 2.3M
nvidiatnt2Win98.exe 2023-06-23 09:18 2.3M
Detonator353W9X.exe 2023-06-23 09:18 2.2M
nv_survey.exe 2023-06-23 09:18 2.1M
win9xAGP208s.zip 2023-06-23 09:18 2.0M
detonator_2_w9x-532.zip 2023-06-23 09:18 1.7M
detonator_1_3.68_agp.zip 2023-06-23 09:18 1.5M
win9x188agp.zip 2023-06-23 09:18 956K
ps278.exe 2023-06-23 09:18 657K
coolbits_forceware.reg 2023-06-23 09:18 1.6K
Detonator353w9x.txt 2023-06-23 09:18 129
nv_survey.exe.sha256 2023-06-23 09:18 79
detonator 7.52.txt 2023-06-23 09:18 72
nv_survey.exe.md5 2023-06-23 09:18 47
test1 2023-06-23 09:18 0
xp/ 2023-06-23 11:22 -
win9xAGP208s/ 2023-06-23 11:21 -
win9x188agp/ 2023-06-23 11:21 -
vista/ 2023-06-23 11:21 -
survey/ 2023-06-23 11:21 -
personal_cinema/ 2023-06-23 11:15 -
optimized drivers/ 2023-06-23 11:15 -
nvtv/ 2023-06-23 11:13 -
nvIDIA GEFORCE 256/ 2023-06-23 11:13 -
nbp/ 2023-06-23 11:11 -
nForce/ 2023-06-23 11:13 -
mce/ 2023-06-23 11:10 -
geforce tweaker/ 2023-06-23 11:10 -
dvd_decoder/ 2023-06-23 11:10 -
dualtv/ 2023-06-23 11:09 -
detonator_3_w9x-631 Geforce 256/ 2023-06-23 11:09 -
detonator_2_w9x-532 Geforce2 GTS/ 2023-06-23 11:09 -
detonator_1_3.68_agp/ 2023-06-23 11:09 -
beta/ 2023-06-23 11:09 -
WDM/ 2023-06-23 11:21 -
Tnt Drivers/ 2023-06-23 11:21 -
TNT2_Geforce/ 2023-06-23 11:21 -
TNT2/ 2023-06-23 11:21 -
TNT/ 2023-06-23 11:21 -
TNT Edit/ 2023-01-03 18:35 -
RivaTuner224c-[Guru3D.com]/ 2023-01-03 18:35 -
Riva 128 win9x/ 2023-06-23 11:21 -
RIVATNTDetonator(PCI)/ 2023-06-23 11:21 -
RIVATNTDetonator(AGP)/ 2023-06-23 11:21 -
RIVATNT(PCI)/ 2023-06-23 11:21 -
RIVATNT(AGP)/ 2023-06-23 11:21 -
RIVA128_128ZX(AGP_PCI)/ 2023-06-23 11:21 -
RIVA128-3.37W9xPCI/ 2023-06-23 11:21 -
RIVA/ 2023-06-23 11:21 -
Quadro_Certified/ 2023-06-23 11:21 -
Nvidia Gerforce tnt to 6000 series/ 2023-06-23 11:13 -
Nvidia Fx 5200 win98/ 2023-06-23 11:13 -
Latest Nvidia drivers upp to 6800/ 2023-06-23 11:10 -
Geforce 7000 series win98/ 2023-01-03 18:35 -
Geforce 6200 winNT/ 2023-06-23 11:10 -
Geforce 256 S7 regHAX compabilitet/ 2023-01-03 18:35 -
GeForce/ 2023-06-23 11:10 -
GTS/ 2023-06-23 11:10 -
Creative 3DBlasterRivaTNT2Ultra/ 2023-06-23 11:09 -
9x/ 2023-06-23 11:09 -
96.85/ 2023-06-07 14:59 -
96.33/ 2023-06-07 14:59 -
93.81/ 2023-01-03 18:35 -
93.71/ 2023-06-07 14:59 -
92.91/ 2023-06-07 14:59 -
91.47/ 2023-06-07 14:59 -
91.45/ 2023-01-02 19:17 -
91.37/ 2023-06-07 14:58 -
91.33/ 2023-06-07 14:58 -
91.31/ 2023-06-07 14:58 -
91.28/ 2023-06-07 14:58 -
88.61/ 2023-01-02 19:17 -
84.63/ 2023-06-07 14:57 -
84.43/ 2023-06-07 14:57 -
84.25/ 2023-06-07 14:57 -
84.21/ 2023-01-02 19:17 -
84.20/ 2023-06-07 14:57 -
84.12/ 2023-06-07 14:57 -
83.40/ 2023-06-07 14:57 -
82.12/ 2023-06-07 14:57 -
81.98/ 2023-06-07 14:57 -
81.95/ 2023-06-07 14:57 -
81.94/ 2023-06-07 14:56 -
81.87/ 2023-06-07 14:56 -
81.85_whql/ 2023-06-07 14:56 -
81.85/ 2023-06-07 14:56 -
81.84/ 2023-06-07 14:56 -
78.05/ 2023-06-07 14:56 -
78.03/ 2023-06-07 14:56 -
78.01/ 2023-01-02 19:17 -
77.77/ 2023-06-07 14:55 -
77.76/ 2023-06-07 14:55 -
77.72/ 2023-06-07 14:55 -
77.56/ 2023-06-07 14:55 -
77.37/ 2023-06-07 14:55 -
77.36/ 2023-06-07 14:55 -
77.18/ 2023-06-07 14:55 -
72.14/ 2023-06-07 14:55 -
71.89/ 2023-06-07 14:54 -
71.84/ 2023-01-02 19:16 -
71.84 Geforce 6200 winNT/ 2023-01-03 18:35 -
7.76_Nvidia_Ti_etc/ 2023-01-03 18:34 -
7.76 Win9x good for gf3/ 2023-01-03 18:34 -
7.58 fastest for gf3 ti 200 500/ 2023-01-03 18:34 -
67.66/ 2023-06-07 14:54 -
67.03/ 2023-06-07 14:54 -
67.02/ 2023-01-02 19:15 -
66.94/ 2023-06-07 14:54 -
66.93/ 2023-01-02 19:15 -
66.81/ 2023-06-07 14:54 -
66.77/ 2023-06-07 14:54 -
64/ 2023-06-07 14:54 -
61.94/ 2023-06-07 14:53 -
61.82/ 2023-01-02 19:15 -
61.78/ 2023-06-07 14:53 -
61.77/ 2023-06-07 14:53 -
61.76/ 2023-01-03 18:34 -
56.72/ 2023-06-07 14:53 -
56.64/ 2023-06-07 14:53 -
53.04 fx5959ultra/ 2023-01-03 18:34 -
53.03/ 2023-01-02 19:15 -
52.16/ 2023-01-02 19:15 -
52.14/ 2023-01-02 19:15 -
45.23 Nvidia Fx 5200 win98/ 2023-01-03 18:34 -
44.03_win9x_international/ 2023-01-03 18:34 -
43.45/ 2023-06-07 14:53 -
42.42/ 2023-01-02 19:12 -
41.09/ 2023-06-07 14:53 -
41.04/ 2023-01-02 19:12 -
41.03/ 2023-06-07 14:53 -
40.72/ 2023-06-07 14:53 -
40.71/ 2023-06-07 14:53 -
40.41/ 2023-01-02 19:12 -
337.88/ 2023-06-07 15:05 -
337.81/ 2023-06-07 15:05 -
331.70/ 2023-06-07 15:04 -
325.71/ 2023-06-07 15:04 -
31.00/ 2023-01-03 18:34 -
301.40/ 2023-06-07 15:04 -
30.87/ 2023-01-03 18:34 -
30.83/ 2023-01-02 19:11 -
30.82/ 2023-01-02 19:10 -
30.30/ 2023-01-03 18:33 -
30.00/ 2023-01-03 18:33 -
29.80/ 2023-01-02 19:07 -
29.42/ 2023-01-02 19:06 -
28.85/ 2023-01-02 19:06 -
28.84/ 2023-01-02 19:06 -
28.80/ 2023-01-02 19:06 -
28.41/ 2023-01-02 19:06 -
28.32/ 2023-01-02 19:06 -
266.77/ 2023-06-07 15:04 -
263.09/ 2023-06-07 15:03 -
23.11/ 2023-01-02 19:06 -
22.20/ 2023-01-02 19:06 -
21.83/ 2023-01-02 19:06 -
21.81/ 2023-01-02 19:06 -
195.94/ 2023-06-07 15:03 -
190.89/ 2023-06-07 15:03 -
190.40/ 2023-06-07 15:03 -
190.15/ 2023-06-07 15:03 -
186.91/ 2023-06-07 15:03 -
186.24/ 2023-06-07 15:03 -
185.42/ 2023-06-07 15:02 -
185.26/ 2023-06-07 15:02 -
185.20/ 2023-06-07 15:02 -
180.70/ 2023-06-07 15:02 -
180.20/ 2023-06-07 15:02 -
180.10/ 2023-06-07 15:02 -
178.24/ 2023-06-07 15:02 -
178.13/ 2023-01-02 19:06 -
177.92/ 2023-06-07 15:02 -
177.72/ 2023-06-07 15:01 -
177.70/ 2023-06-07 15:01 -
177.66/ 2023-06-07 15:01 -
177.41/ 2023-01-02 19:05 -
177.35/ 2023-06-07 15:01 -
175.70/ 2023-06-07 15:01 -
175.63/ 2023-06-07 15:01 -
174.93/ 2023-06-07 15:01 -
174.85/ 2023-06-07 15:00 -
174.20/ 2023-06-07 15:00 -
173.80/ 2023-06-07 15:00 -
173.65/ 2023-06-07 15:00 -
171.23/ 2023-06-07 15:00 -
171.17/ 2023-06-07 15:00 -
171.16/ 2023-06-07 15:00 -
169.38/ 2023-06-07 15:00 -
169.32/ 2023-06-07 15:00 -
169.28/ 2023-06-07 15:00 -
169.17/ 2023-06-07 15:00 -
169.13/ 2023-06-07 15:00 -
169.12/ 2023-06-07 15:00 -
169.09/ 2023-06-07 15:00 -
169.04/ 2023-06-07 15:00 -
163.75/ 2023-06-07 14:59 -
163.16/ 2023-06-07 14:59 -
162.18/ 2023-06-07 14:59 -
160.03/ 2023-06-07 14:59 -
158.27/ 2023-06-07 14:59 -
12.90/ 2023-01-03 18:32 -
12.41/ 2023-01-02 19:05 -
100.87/ 2023-06-07 14:59 -
08.05/ 2023-01-03 18:32 -
07.23/ 2023-06-07 14:50 -
07.17/ 2023-06-07 14:50 -
06.72/ 2023-06-07 14:50 -
06.67/ 2023-06-07 14:50 -
06.50/ 2023-06-07 14:50 -
06.49/ 2023-06-07 14:50 -
06.47/ 2023-06-07 14:50 -
06.34/ 2023-06-07 14:50 -
06.31/ 2023-01-03 18:32 -
06.27/ 2023-06-07 14:50 -
06.18/ 2023-01-03 18:32 -
06.16/ 2023-06-07 14:50 -
05.32/ 2023-01-03 18:32 -
05.22/ 2023-01-03 18:32 -
05.08/ 2023-06-07 14:50 -
03.78/ 2023-01-03 18:32 -
03.77/ 2023-06-07 14:50 -
03.69/ 2023-01-03 18:32 -
03.68/ 2023-01-03 18:32 -
02.08/ 2023-01-03 18:32 -
01.89/ 2023-01-03 18:32 -
Maintained by The Return To Brain Drain